website

Buy 2 Save 15%Buy 3 Save 20%Buy 4 Save 25%       Extra 10% Off on purchase over 999/- Use EXTRA10

Size chart

WOMEN'S BODY SIZING CHART
SIZE BUST WAIST HIP
XS 30-31 23-25 31-34
S 32-35 26-28 35-37
M 36-38 30-32 38-40
L 39-42 33-36 41-43
XL 43-46 37-40 44-46

MEN'S BODY SIZING CHART
Size  Size  Chest (in) Front Length (in)
XS  34 34-35 28.5
S 36 36-37 29
M 38 38-39 29.5
L 40 40-41 30
XL 42 42-43 30.5
XXL 44 44-45 30.5
XXXL 46 46-47 30.5

Size  Size  Waist (in) Inseam Length (in) Hips (in)
XS 28 28-29 33 36-37
S 30 30-31 33 38-39
M 32 32-33 33 40-41
L 34 34-35 33 42-43
XL 36 36-37 33 44-45
XXL 38 38-39 33 46-47
XXXL 40 40-41 33 48-49

Special instructions for seller
Add A Coupon

What are you looking for?


Popular Searches: Jeans  Dress  Top  summer